WWC Directors History
Position | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |
1 | John Kitchen | Betty Bjerklie | Betty Bjerklie | Dave De Sousa | Patty King | Anne Sayers | Anne Sayers | Anne Sayers | John Pazzani | J Pazani | Art von der Linden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Carole Billin | Doug Sutcliffe | Bill Lowth | Boo Gershun | Jean Rosenberger | Toni Hays-Przybylski | Nancy Curran | Nancy Curran | Bill Corr | Bill Corr | Chuck Braxton | Chuck Braxton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Cynthia Hogan | Jean Stephens | Jean Stephens | Jean Stephens | Art von der Linden | Pat Smith | Bob Wenstrup | Bob Wenstrup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Chris Williams | Chris Williams | Chris Williams | Ann Williams | Tim Whiting | Tim Whiting | Bob Normandy | Doug Steele | Doug Steele | Doug Steele | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Michele Fennell | Michele Fennell | Liz Lapham | Jacinta Cullen | Jeff Moody | Jeff Moody | Bill Hoffmeier | Hoffmeier | Duncan McNeish | Duncan McNeish | JZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Deb Corr | Deb Corr | Anne Sayers | Judy Boquist | Wes Hays | Janan Hays | Janan Hays | Deb Corr | Deb Corr | CL | Chuck Lowth | Mary Walker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Dick Sluben | Dick Sluben | Gary Robinson | Gary Robinson | Jean Rosseau | Lou Kahn | Lou Kahn | Tom Swaim | Tom Swaim | Kay Anderson | Ray Moritz | Ray Moritz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Christi van Heek | D Draghi | Don Trudeau | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ron Draper | P Burke | RWebb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Bruce Bond | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Tony Sabutis | Tony Sabutis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note; Some of the earlier dates may be off by a year. Please send any corrections to wwc-support@waukewan.org.